WEEKLY SCORING SUMMARY
VIEW ANOTHER WEEK
 
FTT The First Tee Tour (FTT)
Official Money List
(Results through 8/11/2010)
  PGA Championship & Post-Season Championship Updates PGA Championship & Post-Season Championship Updates
$7,500,000
(8/11/2010)
 
RANK LAST PLAYER WINNINGS
1 1 Adametz $7,885,620
2 2 High $6,568,179
3 3 Twitty $6,144,648
4 5 Trieschman $6,095,202
5 4 Manatt $5,677,835
6 7 Greenwood $5,437,294
7 6 Tapp $5,384,083
8 8 Lester $5,195,609
9 9 Svoboda $4,863,894
10 11 Fellers $4,699,741
11 10 Jordan $4,674,695
12 12 Peacock $4,325,686
13 13 James $4,206,853
14 15 Collins $3,948,295
15 14 Boling $3,896,525
16 16 Bolding $3,677,773
17 17 Stockett $2,922,918
18 18 Heflin $2,528,303
19 19 McClendon $2,364,968
 
PLACE PLAYER SCORE HDCP NET WINNINGS
1 Adametz 40 8 -4 $1,350,000
2 Trieschman 39 6 -3 $810,000
3 Fellers 45 8 1 $510,000
4 James 47 9 2 $360,000
5 Greenwood 44 5 3 $285,000
5 Twitty 45 6 3 $285,000
7 Collins 48 6 6 $251,250
8 Lester 46 2 8 $225,000
8 Manatt 52 8 8 $225,000
10 High 47 2 9 $202,500
11 Bolding DNP $140,000
11 Boling DNP $140,000
11 Heflin DNP $140,000
11 Jordan DNP $140,000
11 McClendon DNP $140,000
11 Peacock DNP $140,000
11 Stockett DNP $140,000
11 Svoboda DNP $140,000
11 Tapp DNP $140,000
 
PLAYER HANDICAPPING SUMMARY
NOTE: The scores from the John Deere Classic have been removed to allow players to verify their handicap.
PLAYER HDCP FOR WEEK 19 BEST 5 RESULTS STATED HDCP
Adametz, Jim 7 40 (8/11) 43 (4/28) 43 (6/16) 44 (7/28) 44 (5/26) 48 (12)
Bolding, Mitch 5 39 (5/26) 40 (6/30) 41 (5/12) 42 (5/19) 43 (4/14) 40 (4)
Boling, Kent 6 38 (4/7) 42 (5/26) 43 (7/21) 44 (5/19) 44 (4/14) 42 (6)
Collins, Jeremy 6 41 (6/30) 41 (6/23) 42 (5/26) 43 (6/16) 44 (6/2) 43 (7)
Fellers, Chad 8 40 (7/28) 44 (5/12) 45 (4/21) 45 (8/11) 46 (4/28) 43 (7)
Greenwood, Doug 5 37 (7/14) 41 (7/21) 42 (6/16) 42 (6/23) 43 (5/19) 41 (5)
Heflin, Jay 6 41 (7/28) 41 (6/30) 42 42 42 42 (6)
High, Mike 2 36 (5/5) 37 (6/23) 38 (8/4) 39 (6/16) 40 (4/28) 39 (3)
James, Brent 9 42 (6/2) 44 (6/23) 45 (5/19) 46 (4/28) 46 (7/14) 46 (10)
Jordan, Adam 2 36 (6/23) 37 (7/14) 38 (5/12) 38 (4/28) 39 (8/4) 39 (3)
Lester, Shane 2 36 (7/14) 38 (4/14) 39 (5/5) 39 (6/23) 40 (6/30) 40 (4)
Manatt, Steve 8 43 (5/26) 44 (5/19) 44 (6/16) 45 (7/14) 46 (5/5) 47 (11)
McClendon, Matt 9 45 (5/12) 45 (5/19) 47 (5/5) 44 44 44 (8)
Peacock, Denver 16 46 (7/28) 48 (6/2) 54 (4/14) 55 (4/28) 55 (5/19) 52 (16)
Stockett, Jonathan 2 36 (5/12) 37 (6/16) 38 (4/28) 39 39 39 (3)
Svoboda, Paul 4 39 (6/2) 39 (5/26) 41 (4/28) 41 (6/16) 41 (7/28) 42 (6)
Tapp, Doug 2 36 (7/21) 37 (5/12) 39 (5/5) 39 (8/4) 39 (7/28) 39 (3)
Trieschman, Dish 5 39 (8/11) 39 (8/4) 42 (6/2) 43 (7/21) 43 (5/26) 44 (8)
Twitty, Paul 6 39 (7/28) 41 (6/16) 41 (4/14) 44 (5/19) 45 (4/7) 46 (10)
© COPYRIGHT 2010 | MANATT WEB, LLC | ALL RIGHTS RESERVED
SITE DESIGNED BY STEVE MANATT | POWERED BY MANATTWEB